Season 2009/2010
Match & Player Statistics
***************************************************
| 2009/10 Statistic's (Colts) | ||||||||||||
| Statistics | Played | Won | Lost | Draw | F | A | Tries | |||||
| Match | 11 | 4 | 6 | 1 | 230 | 276 | 35 | |||||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | |||||
| Adams, James | 11 | 2 | 0 | 0 | 0 | 10 | 0.91 | |||||
| Aldous, Billy | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 | |||||
| Alex | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Bassenger, Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Brooks, Oli | 6 | 2 | 0 | 0 | 0 | 10 | 1.67 | |||||
| Carver, Johnny | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Chambers,Charlie | 8 | 4 | 10 | 4 | 0 | 52 | 6.50 | |||||
| Channa, Myles | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Dennis, Luke | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Dennis, Michael | 11 | 1 | 0 | 0 | 0 | 5 | 0.45 | |||||
| Doble, Chris | 10 | 1 | 7 | 3 | 0 | 28 | 2.80 | |||||
| Eagleton, Jake | 9 | 9 | 0 | 0 | 0 | 45 | 5.00 | |||||
| Gray, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Ison, Joel | 8 | 5 | 0 | 0 | 0 | 25 | 3.13 | |||||
| Josh | 9 | 2 | 0 | 0 | 0 | 10 | 1.11 | |||||
| Lowrie, Paul | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| McCarthy, Chris | 5 | 2 | 0 | 0 | 0 | 10 | 2.00 | |||||
| Morgan, Sam | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Paton, James | 8 | 2 | 0 | 0 | 0 | 10 | 1.25 | |||||
| Phillips, Karl | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Pratley, Louis | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 | |||||
| Riley, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Smith, Matt | 11 | 2 | 0 | 0 | 0 | 10 | 0.91 | |||||
| Tomlinson, Dan | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Whaley, Matt | 10 | 1 | 0 | 0 | 0 | 5 | 0.50 | |||||
| 2008/9 Statistic's (Under 17's) | ||||||||||||
| Statistics | Played | Won | Lost | Draw | F | A | Tries | |||||
| Match | 22 | 16 | 6 | 0 | 593 | 227 | 92 | |||||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | |||||
| Adams, James | 16 | 3 | 0 | 0 | 0 | 15 | 0.94 | |||||
| Aldous, Billy | 21 | 1 | 0 | 0 | 0 | 5 | 0.24 | |||||
| Bassenger, Wills | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Brooks, Ollie | 12 | 5 | 0 | 0 | 0 | 25 | 2.08 | |||||
| Carver, Johnny | 13 | 5 | 0 | 0 | 0 | 25 | 1.92 | |||||
| Chambers,Charlie | 22 | 7 | 41 | 14 | 0 | 159 | 7.23 | |||||
| Dennis, Luke | 20 | 1 | 0 | 0 | 0 | 5 | 0.25 | |||||
| Dennis, Michael | 18 | 2 | 0 | 0 | 0 | 10 | 0.56 | |||||
| Doble, Chris | 21 | 7 | 2 | 0 | 0 | 39 | 1.86 | |||||
| Eagleton, Jake | 17 | 7 | 0 | 0 | 0 | 35 | 2.06 | |||||
| Finnerty, Rob | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Fry, Sam | 20 | 8 | 0 | 0 | 0 | 40 | 2.00 | |||||
| Goode, Michael | 14 | 1 | 0 | 0 | 0 | 5 | 0.36 | |||||
| Gray, Matt | 7 | 1 | 0 | 0 | 0 | 5 | 0.71 | |||||
| Ison, Joel | 11 | 2 | 0 | 0 | 0 | 10 | 0.91 | |||||
| Johnson, Roland | 15 | 6 | 0 | 0 | 0 | 30 | 2.00 | |||||
| Lowrie, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Maclean, Elloitt | 16 | 3 | 0 | 0 | 0 | 15 | 0.94 | |||||
| Mathias, Adam | 9 | 2 | 3 | 0 | 0 | 16 | 1.78 | |||||
| McCarthy, Chris | 19 | 5 | 0 | 0 | 0 | 25 | 1.32 | |||||
| Morgan, Sam | 18 | 1 | 0 | 0 | 0 | 5 | 0.28 | |||||
| Paton, James | 13 | 8 | 0 | 0 | 0 | 40 | 3.08 | |||||
| Phillips, Karl | 18 | 2 | 0 | 0 | 0 | 10 | 0.56 | |||||
| Pratley, Louis | 19 | 4 | 1 | 0 | 0 | 22 | 1.16 | |||||
| Riley, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Smith, Matt | 18 | 5 | 0 | 0 | 0 | 25 | 1.39 | |||||
| Tomlinson, Dan | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Whaley, Matt | 19 | 6 | 0 | 0 | 0 | 30 | 1.58 | |||||
| 2007/8 Statistic's (Under 16's) | ||||||||||||
| Statistics | Played | Won | Lost | Draw | F | A | Tries | |||||
| Match | 32 | 17 | 13 | 2 | 469 | 266 | 76 | |||||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | |||||
| Adams, James | 17 | 3 | 0 | 0 | 0 | 15 | 0.88 | |||||
| Aldous, Billy | 30 | 5 | 0 | 0 | 0 | 25 | 0.83 | |||||
| Bassenger, Wills | 11 | 3 | 0 | 0 | 0 | 15 | 1.36 | |||||
| Brooks, Ollie | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Cant, Ross | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Carver, Johnny | 22 | 2 | 0 | 0 | 0 | 10 | 0.45 | |||||
| Chambers,Charlie | 17 | 1 | 10 | 5 | 0 | 40 | 2.35 | |||||
| Channa, Myles | 11 | 2 | 0 | 0 | 0 | 10 | 0.91 | |||||
| Deery, Gregor | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Dennis, Luke | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Dennis, Michael | 27 | 2 | 0 | 0 | 0 | 10 | 0.37 | |||||
| Dibben, Ross | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Doble, Chris | 28 | 5 | 10 | 1 | 0 | 48 | 1.71 | |||||
| Eagleton, Jake | 19 | 7 | 0 | 0 | 0 | 35 | 1.84 | |||||
| Finnerty, Rob | 14 | 6 | 0 | 0 | 0 | 30 | 2.14 | |||||
| Fry, Sam | 31 | 8 | 0 | 0 | 0 | 40 | 1.29 | |||||
| Goode, Michael | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 | |||||
| Gray, Matt | 19 | 1 | 0 | 0 | 0 | 5 | 0.26 | |||||
| Ison, Joel | 14 | 5 | 0 | 0 | 0 | 25 | 1.79 | |||||
| Johnson, Roland | 16 | 2 | 0 | 0 | 0 | 10 | 0.63 | |||||
| Lowrie, Paul | 19 | 2 | 0 | 0 | 0 | 10 | 0.53 | |||||
| Maclean, Elloitt | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Mathias, Adam | 27 | 1 | 13 | 1 | 0 | 34 | 1.26 | |||||
| McCarthy, Chris | 31 | 1 | 0 | 0 | 0 | 5 | 0.16 | |||||
| Morgan, Sam | 6 | 3 | 0 | 0 | 0 | 15 | 2.50 | |||||
| Paton, James | 22 | 6 | 0 | 0 | 0 | 30 | 1.36 | |||||
| Phillips, Karl | 31 | 3 | 0 | 0 | 0 | 15 | 0.48 | |||||
| Pratley, Louis | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Smith, Matt | 25 | 4 | 0 | 0 | 0 | 20 | 0.80 | |||||
| Tomlinson, Dan | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Whaley, Matt | 29 | 3 | 0 | 0 | 0 | 15 | 0.52 | |||||
| Williams, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| 2006/7 Statistic's (Under 15's) | ||||||||||||
| Statistics (U15's) | Played | Won | Lost | Draw | F | A | Tries | |||||
| Match | 23 | 10 | 11 | 2 | 504 | 357 | 88 | |||||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | |||||
| Aldous, Billy | 22 | 7 | 22 | 0 | 0 | 79 | 3.59 | |||||
| Bassenger, Wills | 20 | 6 | 0 | 0 | 0 | 30 | 1.50 | |||||
| Brooks, Ollie | 17 | 2 | 0 | 0 | 0 | 10 | 0.59 | |||||
| Burrows, Joe | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Cant, Ross | 2 | 3 | 0 | 0 | 0 | 15 | 7.50 | |||||
| Chambers,Charlie | 20 | 2 | 2 | 0 | 0 | 14 | 0.70 | |||||
| Channa, Myles | 15 | 2 | 0 | 0 | 0 | 10 | 0.67 | |||||
| Deery, Gregor | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Dennis, Luke | 22 | 2 | 0 | 0 | 0 | 10 | 0.45 | |||||
| Dennis, Michael | 20 | 1 | 0 | 0 | 0 | 5 | 0.25 | |||||
| Dibben, Ross | 19 | 2 | 0 | 0 | 0 | 10 | 0.53 | |||||
| Doble, Chris | 19 | 11 | 4 | 0 | 0 | 63 | 3.32 | |||||
| Eagleton, Jake | 11 | 4 | 0 | 0 | 0 | 20 | 1.82 | |||||
| Finnerty, Rob | 16 | 3 | 0 | 0 | 0 | 15 | 0.94 | |||||
| Fry, Sam | 19 | 6 | 0 | 0 | 0 | 30 | 1.58 | |||||
| Gray, Matt | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Hill, Jordan | 21 | 8 | 0 | 0 | 0 | 40 | 1.90 | |||||
| Ison, Joel | 13 | 6 | 0 | 0 | 0 | 30 | 2.31 | |||||
| Johnson, Roland | 17 | 2 | 0 | 0 | 0 | 10 | 0.59 | |||||
| Maclean, Elloitt | 19 | 1 | 0 | 0 | 0 | 5 | 0.26 | |||||
| Mathias, Adam | 23 | 2 | 4 | 0 | 0 | 18 | 0.78 | |||||
| McCarthy, Chris | 17 | 4 | 0 | 0 | 0 | 20 | 1.18 | |||||
| Morgan, Sam | 17 | 5 | 0 | 0 | 0 | 25 | 1.47 | |||||
| Paton, James | 21 | 5 | 0 | 0 | 0 | 25 | 1.19 | |||||
| Phillips, Karl | 14 | 2 | 0 | 0 | 0 | 10 | 0.71 | |||||
| Smith, Matt | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Tomlinson, Dan | 17 | 1 | 0 | 0 | 0 | 5 | 0.29 | |||||
| Whaley, Matt | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Williams, Nathan | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||



