Season 2007/2008
Match & Player Statistics
***************************************************
| Statistics | Played | Won | Lost | Draw | F | A | Tries | ||
| Match | 31 | 16 | 13 | 2 | 457 | 260 | 74 | ||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | ||
| Adams, James | 16 | 3 | 0 | 0 | 0 | 15 | 0.94 | ||
| Aldous, Billy | 30 | 5 | 0 | 0 | 0 | 25 | 0.83 | ||
| Bassenger, Wills | 11 | 3 | 0 | 0 | 0 | 15 | 1.36 | ||
| Brooks, Ollie | 21 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Cant, Ross | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Carver, Johnny | 22 | 2 | 0 | 0 | 0 | 10 | 0.45 | ||
| Chambers,Charlie | 16 | 1 | 9 | 5 | 0 | 38 | 2.38 | ||
| Channa, Myles | 10 | 2 | 0 | 0 | 0 | 10 | 1.00 | ||
| Deery, Gregor | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Dennis, Luke | 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Dennis, Michael | 26 | 2 | 0 | 0 | 0 | 10 | 0.38 | ||
| Dibben, Ross | 22 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Doble, Chris | 27 | 5 | 10 | 1 | 0 | 48 | 1.78 | ||
| Eagleton, Jake | 19 | 7 | 0 | 0 | 0 | 35 | 1.84 | ||
| Finnerty, Rob | 14 | 6 | 0 | 0 | 0 | 30 | 2.14 | ||
| Fry, Sam | 30 | 8 | 0 | 0 | 0 | 40 | 1.33 | ||
| Goode, Michael | 4 | 1 | 0 | 0 | 0 | 5 | 1.25 | ||
| Gray, Matt | 18 | 1 | 0 | 0 | 0 | 5 | 0.28 | ||
| Ison, Joel | 14 | 5 | 0 | 0 | 0 | 25 | 1.79 | ||
| Johnson, Roland | 16 | 2 | 0 | 0 | 0 | 10 | 0.63 | ||
| Lowrie, Paul | 18 | 2 | 0 | 0 | 0 | 10 | 0.56 | ||
| Maclean, Elloitt | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mathias, Adam | 27 | 1 | 13 | 1 | 0 | 34 | 1.26 | ||
| McCarthy, Chris | 30 | 1 | 0 | 0 | 0 | 5 | 0.17 | ||
| Morgan, Sam | 6 | 3 | 0 | 0 | 0 | 15 | 2.50 | ||
| Paton, James | 21 | 5 | 0 | 0 | 0 | 25 | 1.19 | ||
| Phillips, Karl | 30 | 3 | 0 | 0 | 0 | 15 | 0.50 | ||
| Pratley, Louis | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Smith, Matt | 24 | 4 | 0 | 0 | 0 | 20 | 0.83 | ||
| Tomlinson, Dan | 24 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Whaley, Matt | 28 | 2 | 0 | 0 | 0 | 10 | 0.36 | ||
| Williams, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2006/7 Statistic's (Under 15's) | |||||||||
| Statistics (U15's) | Played | Won | Lost | Draw | F | A | Tries | ||
| Match | 23 | 10 | 11 | 2 | 504 | 357 | 88 | ||
| Player | Games | Tries | Con's | Pen's | DG's | Pts | Avg | ||
| Aldous, Billy | 22 | 7 | 22 | 0 | 0 | 79 | 3.59 | ||
| Bassenger, Wills | 20 | 6 | 0 | 0 | 0 | 30 | 1.50 | ||
| Brooks, Ollie | 17 | 2 | 0 | 0 | 0 | 10 | 0.59 | ||
| Burrows, Joe | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Cant, Ross | 2 | 3 | 0 | 0 | 0 | 15 | 7.50 | ||
| Chambers,Charlie | 20 | 2 | 2 | 0 | 0 | 14 | 0.70 | ||
| Channa, Myles | 15 | 2 | 0 | 0 | 0 | 10 | 0.67 | ||
| Deery, Gregor | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Dennis, Luke | 22 | 2 | 0 | 0 | 0 | 10 | 0.45 | ||
| Dennis, Michael | 20 | 1 | 0 | 0 | 0 | 5 | 0.25 | ||
| Dibben, Ross | 19 | 2 | 0 | 0 | 0 | 10 | 0.53 | ||
| Doble, Chris | 19 | 11 | 4 | 0 | 0 | 63 | 3.32 | ||
| Eagleton, Jake | 11 | 4 | 0 | 0 | 0 | 20 | 1.82 | ||
| Finnerty, Rob | 16 | 3 | 0 | 0 | 0 | 15 | 0.94 | ||
| Fry, Sam | 19 | 6 | 0 | 0 | 0 | 30 | 1.58 | ||
| Gray, Matt | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Hill, Jordan | 21 | 8 | 0 | 0 | 0 | 40 | 1.90 | ||
| Ison, Joel | 13 | 6 | 0 | 0 | 0 | 30 | 2.31 | ||
| Johnson, Roland | 17 | 2 | 0 | 0 | 0 | 10 | 0.59 | ||
| Maclean, Elloitt | 19 | 1 | 0 | 0 | 0 | 5 | 0.26 | ||
| Mathias, Adam | 23 | 2 | 4 | 0 | 0 | 18 | 0.78 | ||
| McCarthy, Chris | 17 | 4 | 0 | 0 | 0 | 20 | 1.18 | ||
| Morgan, Sam | 17 | 5 | 0 | 0 | 0 | 25 | 1.47 | ||
| Paton, James | 21 | 5 | 0 | 0 | 0 | 25 | 1.19 | ||
| Phillips, Karl | 14 | 2 | 0 | 0 | 0 | 10 | 0.71 | ||
| Smith, Matt | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Tomlinson, Dan | 17 | 1 | 0 | 0 | 0 | 5 | 0.29 | ||
| Whaley, Matt | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Williams, Nathan | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||



